Price Comparisons
Here is the proof that Nexus can save you time and money, by comparing our products with traditional products:
Pre-mix
Nexus Pre-mix vs Traditional wet mortar 18mē of Natural stone paving:
| Quantity | Description | Unit | Total |
| 2no. | Nexus Pre-mix 18kg | £24.50 ea. | £49.00 |
| 35 mins | Unskilled labour | £15.00 hr | £8.75 |
| Total | £57.75 |
| Quantity | Description | Unit | Total |
| 1no. | Building sand 25kg | £2.00 ea. | £2.00 |
| 1no. | Bag cement 25kg | £3.50 ea. | £3.50 |
| 1no. | Admix | £1.00 ea. | £1.00 |
| 3.5 hrs | Skilled Labour | £20.00 hr | £70.00 |
| Total | £76.50 |
Permeable
Nexus Permeable vs Traditional wet mortar 37.5mē Indian paving:
| Quantity | Description | Unit | Total |
| 3no. | Nexus Permeable 18kg | £37.00 ea. | £111.00 |
| 1 hr | Unskilled labour | £15.00 hr | £15.00 |
| Total | £126.00 |
| Quantity | Description | Unit | Total |
| 3no. | Building sand 25kg | £2.00 ea. | £6.00 |
| 1no. | Bag cement 25kg | £3.50 ea. | £3.50 |
| 1no. | Admix | £1.00 ea. | £1.00 |
| 7 hrs | Skilled Labour | £20.00 hr | £140.00 |
| Total | £150.50 |
Other points to note:
Sand & Cement: |
Takes longer to mix with chance of colour not matching. Hot days and wet days are problematic. |
Nexus: |
Easier to mix, colour always consistent. Hot days no problem, advantage on wet days. Based on price comparison two, seven hours are available to generate income elsewhere. |